August-2016 | |||||
Saudi Arabia | |||||
SR No | COURSE | START DATE | END DATE | FEE ( SR ) | VENUE |
---|---|---|---|---|---|
1 | CSWIP 3.1 Welding Inspector | Aug 07 | Aug-11 | 6,900 | Yanbu |
2 | CSWIP 3.2 Welding Inspector | Aug 07 | Aug-11 | 7,595 | Jubail |
3 | BGAS GR 2 Painting Inspector | Aug-14 | Aug-18 | 7,015 | Jubail |
4 | CSWIP 3.1 Welding Inspector | Aug-14 | Aug-18 | 6,900 | Al Khobar |
5 | PCN RI LEVEL 2 - NDT | Aug-20 | Aug-26 | 5,500 | Al Khobar - Jubail |
6 | PCN PAUT, UT, PT, MT | ON REQUEST | - | - | - |
7 | HSE - NEBOSH , ASME | ON REQUEST | - | - | - |
Oman | |||||
Mob: +968 9735 7757 | |||||
SR No | COURSE | START DATE | END DATE | FEE ( SR ) | VENUE |
1 | CSWIP 3.1 Welding Inspector | Aug-28 | Sep-01 | 710 | Sohar |
2 | BGAS Gr 2 Painting Inspector | Sep-04 | Sep-08 | 720 | Sohar |
3 | CSWIP 3.2.2 Welding Inspector | Sep-11 | Sep-15 | 780 | Sohar |
4 | CSWIP 3.1 Welding Inspector | Sep-18 | Sep-22 | 710 | Muscat |
5 | API 510 | Sep-05 | Sep-15 | 360 | Sohar – Muscat |
6 | PCN PAUT, UT, PT, MT, RT | ON REQUEST | - | - | - |
7 | PCN PAUT, UT, PT, MT, RT | ON REQUEST | - | - | - |
We Conduct Training for CSWIP, BGAS, NDT, API, RTFI, PCN, Health & Safety, FIBRE OPTICS courses.
Follow us on Facebook "ERAM Training & Certification" for Training updates."